Feats
List of Feats
Below are standard 2D feats. Some campaigns may offer additional or entirely different feats; ask your DM which feat list you are using.
Feats Table
| Cost ▼ | Feat | Prerequisites |
|---|---|---|
| 1 | Alert | |
| 1 | Divine Mark | |
| 1 | Elemental Adept | The ability to cast at least one spell |
| 1 | Keen Mind | Proficiency in Arcana, History, Investigation, Nature, or Religion |
| 1 | Lightly Armored | |
| 1 | Linguist | |
| 1 | Torch Fighter | |
| 1 | Variant Spells | The ability to cast at least one spell |
| 1 | Weapons Generalist | |
| 2 | Artificer Initiate | |
| 2 | Athlete | |
| 2 | Brawler | |
| 2 | Combat Medic | Proficiency in Medicine |
| 2 | Frightening | Proficiency in Intimidation |
| 2 | Heavily Armored | Proficiency with medium armor |
| 2 | Infuriating | Proficiency in Deception, Performance, or Persuasion |
| 2 | Medium Armor Master | Proficiency with medium armor |
| 2 | Moderately Armored | Proficiency with light armor |
| 2 | Powerful Build | Strength 2 or higher |
| 2 | Proficiency in Perception | |
| 2 | Skilled | |
| 2 | Squat Nimbleness | Dwarf or a Small race |
| 3 | Bow Master | Proficiency with shortbows, longbows, or greatbows |
| 3 | Crusher | |
| 3 | Expert | |
| 3 | Grappler | Proficiency in Athletics |
| 3 | Heavy Armor Master | Proficiency with heavy armor |
| 3 | Mage Slayer | |
| 3 | Mobile | |
| 3 | Piercer | |
| 3 | Resilient | |
| 3 | Ritual Caster | Intelligence or Wisdom 1 or higher |
| 3 | Shield Master | Proficiency with shields |
| 3 | Slasher | |
| 3 | Stick Fighter | Proficiency with quarterstaffs |
| 3 | Telepathic | |
| 4 | Crossbow Expert | |
| 4 | Dual Wielder | Proficiency with a light weapon |
| 4 | Eldritch Adept | Spellcasting or Pact Magic feature |
| 4 | Fighting Initiate | Proficiency with a martial weapon |
| 4 | Gladiator | |
| 4 | Magic Initiate | |
| 4 | Martial Adept | |
| 4 | Metamagic Adept | Spellcasting or Pact Magic feature |
| 4 | Poisoner | Proficiency with the poisoner's kit |
| 4 | Polearm Master | Proficiency with glaives, halberds, or pikes |
| 4 | Spell Sniper | The ability to cast at least one spell |
| 4 | Telekinetic | |
| 5 | Sentinel | |
| 5 | War Caster | The ability to cast at least one spell |
Feat Points
Player characters gain 1 feat point each level, starting with 1 feat point at level 1. After gaining a feat point, a player can spend any number of accumulated feat points on any number of feats.